Complaint Board
Complaints as of Nov 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 2 | 1 | 1 | 1 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 2 | 1 | 1 | 1 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
3. | July 2024 | 0 | 0 | 0 | 0 |
4. | August 2024 | 0 | 0 | 0 | 0 |
5. | September 2024 | 0 | 0 | 0 | 0 |
6. | October 2024 | 0 | 0 | 0 | 0 |
7. | November 2024 | 0 | 1 | 0 | 1 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 2 | 1 | 1 |
0 | Grand Total | 0 | 2 | 1 | 1 |
Complaints as of June 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 1 | 1 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 1 | 0 | 0 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 1 | 1 | 0 |
Grand Total | 0 | 1 | 1 | 0 |
Complaints as of July 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
2. | July 2024 | 0 | 0 | 0 | 0 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Complaints as of Aug 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
3. | July 2024 | 0 | 0 | 0 | 0 |
4. | August 2024 | 0 | 0 | 0 | 0 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Complaints as of Sep 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
3. | July 2024 | 0 | 0 | 0 | 0 |
4. | August 2024 | 0 | 0 | 0 | 0 |
5. | September 2024 | 0 | 0 | 0 | 0 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Complaints as of Oct 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 0 | 0 | 0 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
3. | July 2024 | 0 | 0 | 0 | 0 |
4. | August 2024 | 0 | 0 | 0 | 0 |
5. | September 2024 | 0 | 0 | 0 | 0 |
6. | October 2024 | 0 | 0 | 0 | 0 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Complaints as of Nov 15, 2024
Sr. No | Received From | Pending at the end of last month | Received | Resolved | Total Pending | Pending Complaints >3months | Average Resolution Time |
---|---|---|---|---|---|---|---|
1. | Support | 0 | 0 | 0 | 0 | 0 | 0 |
2. | SEBI Scores | 0 | 1 | 0 | 1 | 0 | 0 |
3. | Other Sources | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 1 | 0 | 1 | 0 | 0 |
Sr. No | Month | Carried Forward from previous month | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | May 2024 | 0 | 0 | 0 | 0 |
2. | June 2024 | 0 | 1 | 1 | 0 |
3. | July 2024 | 0 | 0 | 0 | 0 |
4. | August 2024 | 0 | 0 | 0 | 0 |
5. | September 2024 | 0 | 0 | 0 | 0 |
6. | October 2024 | 0 | 0 | 0 | 0 |
7. | November 2024 | 0 | 1 | 0 | 1 |
Sr. No | Year | Carried Forward from previous Year | Received | Resolved | Total Pending |
---|---|---|---|---|---|
1. | 2023-2024 | 0 | 0 | 0 | 0 |
2. | 2024-2025 | 0 | 2 | 1 | 1 |
0 | Grand Total | 0 | 2 | 1 | 1 |
We succeed when you succeed. Come
Let’s Do it!
Call Us
+91 6206669585
Email Us
support@apnaresearchplus.com
Address
Varanasi, Uttar Pradesh, India. Pincode: 221001